The Yield Monitor and Moisture Sensor feature LED status lights. On the Yield Monitor the status LED is located on the top right of the Electronic Control Unit (black box). Use the below chart to interpret the state of the Yield Monitor as indicated by the LED:
Legacy Yield Monitor LED's
| STATE | COLOUR | FLASH |
| CONNECTED TO POWER BUT NOT YET OPERATING | Red | Solid |
| OPERATING | Green | Solid |
| READY | Green | Flashing |
| WARNING | Orange | Flashing |
| ERROR | Red | Flashing |
| ACQUIRING BLUETOOTH® CONNECTION | Blue | Flashing |
Yield Monitor Pro ECU LEDS's
| STATE | COLOUR | FLASH |
| Yield | ||
| READY | Blue | Solid |
| RECORDING YIELD DATA | Green | Solid |
| GPS | ||
| NO SATELLITES/FIX | Red | Solid |
| 2D FIX | Yellow | Solid |
| 3D FIX | Green | Solid |
| PPP CONVERGING | Blue/Green | Flashing |
| PPP FIX | Blue | Solid |
| RTK FLOAT | Green/Purple | Flashing |
| RTK FIX | Purple | Solid |
| CANBUS | ||
| FAULT | Red | Solid |
| WARNING | Yellow | Solid |
| OK | Green | Solid |
| Comms | ||
| NO BLUETOOTH® CONNECTION | Off | Solid |
| BLUETOOTH® IS CONNECTED | Blue | Solid |
Refer to diagram below for placement of respective LED's on a Yield Monitor Pro:
On the Moisture Sensor, the status LED is located in the center of the Sensor lid enclosure. Use the below chart to interpret the state of the Moisture Sensor as indicated by the LED.
Moisture Sensor LED's
| STATE | COLOUR | FLASH |
| CONNECTED OVER SERIAL | White |
If flashing, no grain flow If solid, grain is flowing |
| CONNECTED OVER CAN | Green |
If flashing, no grain flow If solid, grain is flowing |
| BLUETOOTH® UPDATE | Blue |
|
| RECEIVING POWER BUT NOT ON | Red |